Items (Unit: Million Baht) | 2020 | 2021 | 2022 | 9M2023 |
---|---|---|---|---|
Statement of Financial Position | ||||
Assets | 13,642.9 | 17,349.0 | 20,575.3 | 21,125.47 |
Liabilities | 5,319.0 | 8,239.0 | 9,763.2 | 9,339.27 |
Shareholders’ Equity | 8,323.9 | 9,110.0 | 10,812.1 | 11,345.98 |
Items (Unit: Million Baht) | 2020 | 2021 | 2022 | 9M2023 |
---|---|---|---|---|
Statement of Comprehensive Income | ||||
Revenue from Services | 5,925.8 | 5,880.0 | 7,715.4 | 6,033.14 |
Gross Profit | 2,458.4 | 1,813.4 | 2,561.5 | 2,162.46 |
Administrative Expenses | (485.5) | (498.1) | (563.3) | (432.65) |
Profit Attributable to: | ||||
- Owners of the parent | 1,533.1 | 1,402.8 | 2,214.9 | 1,377.03 |
- Other-owner interests as a results of business combination under common control | - | - | - | - |
- Non-controlling interests | 168.5 | 123.7 | 112.1 | 67.17 |
Net Profit | 1,701.6 | 1,526.5 | 2,327.0 | 1,444.20 |
Basic earnings per share/2 (Baht) | 0.61 | 0.56 | 0.9 | 0.55 |
Items | 2020 | 2021 | 2022 | 9M2023 |
---|---|---|---|---|
Financial Ratio | ||||
Gross Profit Margin (%) | 41.49 | 30.84 | 33.20 | 36 |
Net Profit Margin* (%) | 25.87 | 25.96 | 30.16 | 24 |
Return on Equity (%) | 20.76 | 16.86 | 16.90 | 19.10 |
Return on Asset (%) | 15.78 | 12.28 | 12.30 | 12.50 |
Debt to Equity (x) | 0.68 | 0.94 | 0.94 | 0.82 |
1/ In 2016, the Company has acquired its investment in subsidiaries, affiliates and joint ventures under the control of the parent corporation. Therefore, the Company has provided its new consolidated financial statements for the year 2015 and 2014 as though such companies were subsidiaries, affiliates and joint ventures of the Company before 1st January 2014, thus, in accordance with the Accounting Practices for Business Combination under Common Control as issued by the Federation of Accounting Professions.
2/ Basic earnings per share calculated by dividing earnings of ordinary shareholders of the parent corporation with the number of weighted average ordinary shares held by shareholders, excluding treasury ordinary shares.
3/ Interest bearing debt-to-equity ratio calculated from debts with interest obligations divided by total shareholders' equity; moreover, "Interest bearing debt" means the total debts with interest obligations in the consolidated financial statements of the Company as of 30th June consisting of 3 items, i.e., (a) short-term loans from financial institutions (b) long-term loans from financial institutions and (c) liabilities under financial leases.
* Profit Attributable to Owners of the Parent