As of 13 March 2023
As of 08 May 2023
Rank | Major Shareholders | Number of Shares | % Shares |
---|---|---|---|
1. | Nathalin Co. Ltd. | 1,354,999,800 | 54.20 |
2. | Thai NVDR Company Limited | 148,970,444 | 5.96 |
3. | Kimberly Asset Limited | 82,000,000 | 3.28 |
4. | MR. BOONCHAI KASAMVILAS | 42,178,400 | 1.69 |
5. | UOB KAY HIAN PRIVATE LIMITED | 28,311,400 | 1.13 |
6. | Thai Life Insurance Public Company Limited | 19,678,400 | 0.79 |
7. | ALLIANZ AYUDHYA ASSURANCE PUBLIC COMPANY LIMITED | 18,500,000 | 0.74 |
8. | MR. SUTTIWAT SUKKITPRASERT | 18,410,500 | 0.74 |
9. | MS.SUNAN NGAMAKARAKUL | 15,223,600 | 0.61 |
10. | Bualuang Infrastructure RMF | 15,144,300 | 0.61 |
This website uses cookies to enhance your experience and providing the best service from us. Please confirm the acceptance.You can learn more about our use of cookies from our Cookies Policy