PRM
14 May 2026 12:33
8.75 THB
Change (% Change)
+0.35(4.17%)
Volume (Shares)
3,985,670
Value ('000 Baht)
34,534
Unit:Million baht
Assets
Revenue
Net Profit
Quick Downloads
Annual Registration Statement / Annual Report for the Year (Form 56-1 One Report) Year 2025
Management Discussion and Analysis Year 2025
Financial Statement Year 2025
From : 10 February 2026 To 13 May 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(09 April 2026 To 27 April 2026)
7.95 8.90 7.90 8.70 173,887,719 1,495,578,484
Previous 4 weeks
(11 March 2026 To 08 April 2026)
7.55 8.10 7.25 7.90 139,650,376 1,075,781,323
Daily Historical Data
13 May 2026 8.65 8.65 8.30 8.40 16,767,715 142,208,519
12 May 2026 8.50 8.65 8.40 8.65 6,699,128 57,369,802
11 May 2026 8.45 8.55 8.40 8.50 6,034,315 51,204,624
08 May 2026 8.45 8.45 8.25 8.45 7,032,584 58,961,964
07 May 2026 8.80 8.80 8.45 8.45 16,934,200 145,324,082
06 May 2026 8.80 8.85 8.70 8.80 11,654,086 102,351,427
05 May 2026 8.90 8.95 8.80 8.95 11,958,736 106,287,322
30 April 2026 8.80 9.00 8.70 8.90 13,382,153 118,747,464
29 April 2026 8.75 8.80 8.75 8.75 1,656,758 14,517,615
28 April 2026 8.70 8.75 8.60 8.75 5,566,221 48,329,401
27 April 2026 8.80 8.85 8.70 8.70 6,715,129 58,711,700
24 April 2026 8.80 8.85 8.75 8.80 6,992,031 61,542,416
23 April 2026 8.80 8.85 8.70 8.75 9,100,006 79,750,790
22 April 2026 8.80 8.90 8.70 8.85 12,161,549 107,020,434
21 April 2026 8.85 8.90 8.75 8.80 8,760,384 77,455,556
20 April 2026 8.80 8.85 8.70 8.85 6,291,393 55,388,838
17 April 2026 8.80 8.85 8.75 8.80 5,540,520 48,710,428
16 April 2026 8.80 8.90 8.70 8.80 10,842,933 95,433,057
10 April 2026 8.40 8.80 8.35 8.75 95,193,951 813,330,970
09 April 2026 7.95 8.10 7.90 7.95 12,289,823 98,234,295
08 April 2026 7.90 7.95 7.85 7.90 5,279,315 41,730,565
07 April 2026 7.75 7.95 7.75 7.80 4,331,256 34,094,693
03 April 2026 8.00 8.00 7.75 7.75 4,470,792 35,235,531
02 April 2026 7.90 8.05 7.85 8.00 6,062,971 48,347,291
01 April 2026 7.90 8.00 7.85 7.95 7,013,440 55,460,849
31 March 2026 7.95 8.10 7.85 7.90 8,755,303 69,800,662
30 March 2026 7.90 7.95 7.75 7.90 6,298,088 49,525,885
27 March 2026 7.70 7.95 7.70 7.90 6,399,573 50,193,722
26 March 2026 7.60 7.75 7.50 7.70 6,450,361 49,421,268
25 March 2026 7.55 7.70 7.50 7.70 6,570,169 50,201,882
24 March 2026 7.70 7.70 7.45 7.50 6,170,431 46,632,711
23 March 2026 7.75 7.75 7.45 7.55 8,644,563 65,637,554
20 March 2026 7.60 7.90 7.60 7.80 7,432,474 57,899,488
19 March 2026 7.80 7.80 7.60 7.60 6,368,652 48,976,547
18 March 2026 7.60 7.90 7.60 7.75 9,454,165 73,352,114
17 March 2026 7.65 7.70 7.45 7.60 8,670,210 65,745,710
16 March 2026 7.40 7.55 7.25 7.55 8,592,148 64,015,879
13 March 2026 7.45 7.50 7.30 7.35 6,099,388 44,895,117
12 March 2026 7.55 7.60 7.35 7.45 8,038,256 59,916,609
11 March 2026 7.55 7.70 7.45 7.50 8,548,821 64,697,246
10 March 2026 7.45 7.50 7.35 7.40 4,915,218 36,455,634
09 March 2026 7.20 7.45 7.15 7.45 10,935,771 79,927,266
06 March 2026 7.60 7.75 7.50 7.50 6,346,416 48,298,581
05 March 2026 7.75 7.80 7.40 7.60 12,859,783 97,361,269
04 March 2026 8.10 8.15 7.25 7.55 26,268,126 200,505,666
02 March 2026 8.10 8.25 7.90 7.90 26,211,043 211,435,799
27 February 2026 7.75 7.85 7.50 7.85 14,640,616 113,034,860
26 February 2026 7.85 7.95 7.80 7.90 3,822,927 30,102,328
25 February 2026 8.00 8.05 7.90 7.90 3,891,931 30,873,692
24 February 2026 7.80 8.00 7.70 8.00 5,415,688 42,655,422
23 February 2026 7.95 8.00 7.70 7.85 6,303,896 49,514,720
20 February 2026 8.00 8.05 7.85 7.90 8,346,051 66,135,575
19 February 2026 7.85 8.15 7.75 8.05 13,693,840 109,580,317
18 February 2026 7.75 7.90 7.70 7.85 7,529,568 59,037,211
17 February 2026 7.70 7.75 7.50 7.70 14,284,162 109,384,515
16 February 2026 7.45 7.60 7.40 7.60 12,259,098 92,226,652
13 February 2026 7.30 7.45 7.30 7.40 4,234,190 31,201,070
12 February 2026 7.15 7.35 7.15 7.30 4,594,876 33,477,441
11 February 2026 7.25 7.30 7.20 7.20 1,992,056 14,390,446
10 February 2026 7.20 7.30 7.20 7.30 4,964,189 35,853,967

Remark: Volume from SET main board.