PRM
25 April 2024 11:36
7.70 THB
Change (% Change)
+0.05(0.65%)
Volume (Shares)
2,329,865
Value ('000 Baht)
17,812
Unit:Million baht
Assets
Revenue
Net Profit
Quick Downloads
Annual Registration Statement / Annual Report for the Year (Form 56-1 One Report) Year 2023
Annual Report Year 2020
Financial Statement Year 2023
From : 25 January 2024 To 24 April 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(22 March 2024 To 04 April 2024)
7.50 7.95 7.35 7.90 191,361,091 1,207,905,060
Previous 4 weeks
(22 February 2024 To 21 March 2024)
6.25 7.50 6.15 7.45 252,212,351 1,724,143,165
Daily Historical Data
24 April 2024 7.80 7.80 7.60 7.65 13,431,950 103,240,985
23 April 2024 7.70 7.80 7.70 7.75 5,513,230 42,740,175
22 April 2024 7.60 7.80 7.60 7.75 5,318,338 40,957,740
19 April 2024 7.65 7.70 7.50 7.60 21,998,515 167,258,795
18 April 2024 7.70 7.80 7.65 7.70 14,830,217 114,495,300
17 April 2024 7.90 7.95 7.70 7.75 21,424,726 167,298,370
11 April 2024 8.00 8.00 7.85 7.90 15,613,866 123,711,795
10 April 2024 7.95 8.00 7.85 8.00 17,632,712 140,529,920
09 April 2024 7.95 8.00 7.85 7.95 12,924,834 102,607,625
05 April 2024 7.90 8.05 7.85 7.95 31,329,792 249,357,895
04 April 2024 7.80 7.95 7.75 7.90 17,956,006 141,399,120
03 April 2024 7.75 7.85 7.75 7.80 10,349,190 80,642,720
02 April 2024 7.70 7.80 7.55 7.80 28,482,971 123,569,900
01 April 2024 7.65 7.70 7.60 7.65 8,205,082 62,726,035
29 March 2024 7.65 7.75 7.55 7.65 12,837,681 98,182,870
28 March 2024 7.65 7.75 7.55 7.65 15,566,798 118,879,310
27 March 2024 7.60 7.70 7.45 7.65 24,148,639 184,176,895
26 March 2024 7.70 7.70 7.50 7.60 18,459,926 140,065,670
25 March 2024 7.50 7.65 7.50 7.60 16,276,268 123,348,210
22 March 2024 7.50 7.55 7.35 7.50 39,078,530 134,914,330
21 March 2024 7.30 7.50 7.30 7.45 16,717,048 124,375,970
20 March 2024 7.30 7.45 7.25 7.35 7,774,295 57,101,930
19 March 2024 7.40 7.40 7.25 7.30 7,074,354 51,819,580
18 March 2024 7.25 7.40 7.20 7.35 19,009,891 139,208,835
15 March 2024 7.10 7.25 7.10 7.25 12,284,522 88,420,870
14 March 2024 7.00 7.20 6.95 7.10 15,867,958 112,691,085
13 March 2024 7.05 7.05 6.90 6.95 8,641,139 60,260,005
12 March 2024 7.05 7.10 6.95 7.00 10,766,331 75,350,060
11 March 2024 7.00 7.10 6.95 7.00 11,162,664 78,261,115
08 March 2024 6.95 7.00 6.85 6.95 14,399,541 82,280,355
07 March 2024 6.90 7.00 6.85 7.00 13,727,075 95,156,205
06 March 2024 6.75 6.95 6.65 6.90 13,686,730 93,659,775
05 March 2024 6.65 6.85 6.65 6.75 13,351,101 89,967,160
04 March 2024 6.80 6.80 6.45 6.65 20,846,115 137,625,830
01 March 2024 6.60 6.80 6.50 6.80 9,078,643 60,726,175
29 February 2024 6.70 6.75 6.55 6.55 11,358,284 74,985,870
28 February 2024 6.65 6.75 6.60 6.70 8,975,182 60,093,775
27 February 2024 6.50 6.70 6.50 6.65 10,715,114 71,092,440
23 February 2024 6.35 6.65 6.35 6.50 13,743,398 89,625,505
22 February 2024 6.25 6.40 6.15 6.40 13,032,966 81,440,625
21 February 2024 6.35 6.35 6.25 6.30 7,162,770 45,009,240
20 February 2024 6.40 6.40 6.30 6.35 7,553,758 47,983,025
19 February 2024 6.30 6.40 6.30 6.40 3,910,513 24,760,955
16 February 2024 6.25 6.40 6.20 6.30 8,397,675 53,043,675
15 February 2024 6.25 6.30 6.15 6.20 5,697,670 35,407,395
14 February 2024 6.25 6.40 6.20 6.25 9,590,150 60,292,040
13 February 2024 6.20 6.30 6.15 6.30 6,500,718 40,574,685
12 February 2024 6.20 6.20 6.10 6.20 4,675,450 28,738,010
09 February 2024 6.20 6.25 6.15 6.20 5,295,416 32,810,530
08 February 2024 6.15 6.15 6.05 6.15 4,478,214 27,341,285
07 February 2024 6.15 6.20 6.10 6.10 4,891,580 30,028,590
06 February 2024 6.10 6.15 6.05 6.15 8,487,305 51,799,840
05 February 2024 6.00 6.20 5.95 6.05 16,644,344 101,743,315
02 February 2024 6.00 6.10 5.95 6.00 9,662,677 58,255,210
01 February 2024 5.95 6.10 5.85 6.00 8,687,030 52,075,015
31 January 2024 5.95 6.00 5.90 5.95 7,202,599 42,888,165
30 January 2024 5.95 6.10 5.90 5.95 12,942,562 77,396,375
29 January 2024 6.00 6.15 5.95 5.95 23,614,681 143,025,535
26 January 2024 5.70 5.90 5.65 5.85 13,755,275 80,356,105
25 January 2024 5.65 5.70 5.45 5.65 11,731,843 65,679,790

Remark: Volume from SET main board.