PRM
03 April 2026 16:35
7.75 THB
Change (% Change)
-0.25(-3.13%)
Volume (Shares)
4,470,792
Value ('000 Baht)
35,236
Unit:Million baht
Assets
Revenue
Net Profit
Quick Downloads
Annual Registration Statement / Annual Report for the Year (Form 56-1 One Report) Year 2025
Management Discussion and Analysis Year 2025
Financial Statement Year 2025
From : 09 January 2026 To 03 April 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(09 March 2026 To 20 March 2026)
7.20 7.90 7.15 7.80 79,055,103 595,881,610
Previous 4 weeks
(06 February 2026 To 06 March 2026)
7.15 8.25 7.00 7.50 191,393,048 1,472,687,611
Daily Historical Data
03 April 2026 8.00 8.00 7.75 7.75 4,470,792 35,235,531
02 April 2026 7.90 8.05 7.85 8.00 6,062,971 48,347,291
01 April 2026 7.90 8.00 7.85 7.95 7,013,440 55,460,849
31 March 2026 7.95 8.10 7.85 7.90 8,755,303 69,800,662
30 March 2026 7.90 7.95 7.75 7.90 6,298,088 49,525,885
27 March 2026 7.70 7.95 7.70 7.90 6,399,573 50,193,722
26 March 2026 7.60 7.75 7.50 7.70 6,450,361 49,421,268
25 March 2026 7.55 7.70 7.50 7.70 6,570,169 50,201,882
24 March 2026 7.70 7.70 7.45 7.50 6,170,431 46,632,711
23 March 2026 7.75 7.75 7.45 7.55 8,644,563 65,637,554
20 March 2026 7.60 7.90 7.60 7.80 7,432,474 57,899,488
19 March 2026 7.80 7.80 7.60 7.60 6,368,652 48,976,547
18 March 2026 7.60 7.90 7.60 7.75 9,454,165 73,352,114
17 March 2026 7.65 7.70 7.45 7.60 8,670,210 65,745,710
16 March 2026 7.40 7.55 7.25 7.55 8,592,148 64,015,879
13 March 2026 7.45 7.50 7.30 7.35 6,099,388 44,895,117
12 March 2026 7.55 7.60 7.35 7.45 8,038,256 59,916,609
11 March 2026 7.55 7.70 7.45 7.50 8,548,821 64,697,246
10 March 2026 7.45 7.50 7.35 7.40 4,915,218 36,455,634
09 March 2026 7.20 7.45 7.15 7.45 10,935,771 79,927,266
06 March 2026 7.60 7.75 7.50 7.50 6,346,416 48,298,581
05 March 2026 7.75 7.80 7.40 7.60 12,859,783 97,361,269
04 March 2026 8.10 8.15 7.25 7.55 26,268,126 200,505,666
02 March 2026 8.10 8.25 7.90 7.90 26,211,043 211,435,799
27 February 2026 7.75 7.85 7.50 7.85 14,640,616 113,034,860
26 February 2026 7.85 7.95 7.80 7.90 3,822,927 30,102,328
25 February 2026 8.00 8.05 7.90 7.90 3,891,931 30,873,692
24 February 2026 7.80 8.00 7.70 8.00 5,415,688 42,655,422
23 February 2026 7.95 8.00 7.70 7.85 6,303,896 49,514,720
20 February 2026 8.00 8.05 7.85 7.90 8,346,051 66,135,575
19 February 2026 7.85 8.15 7.75 8.05 13,693,840 109,580,317
18 February 2026 7.75 7.90 7.70 7.85 7,529,568 59,037,211
17 February 2026 7.70 7.75 7.50 7.70 14,284,162 109,384,515
16 February 2026 7.45 7.60 7.40 7.60 12,259,098 92,226,652
13 February 2026 7.30 7.45 7.30 7.40 4,234,190 31,201,070
12 February 2026 7.15 7.35 7.15 7.30 4,594,876 33,477,441
11 February 2026 7.25 7.30 7.20 7.20 1,992,056 14,390,446
10 February 2026 7.20 7.30 7.20 7.30 4,964,189 35,853,967
09 February 2026 7.15 7.25 7.10 7.25 5,419,876 38,903,598
06 February 2026 7.15 7.15 7.00 7.05 8,314,716 58,714,482
05 February 2026 7.15 7.20 7.10 7.15 5,056,751 36,164,901
04 February 2026 7.30 7.30 7.10 7.15 7,259,165 52,090,009
03 February 2026 7.20 7.40 7.10 7.35 10,055,244 73,450,751
02 February 2026 7.10 7.20 7.10 7.15 3,853,570 27,564,485
30 January 2026 7.15 7.20 7.05 7.15 4,917,999 35,029,455
29 January 2026 7.15 7.25 7.15 7.15 3,241,476 23,249,862
28 January 2026 7.25 7.25 7.10 7.15 3,822,710 27,422,293
27 January 2026 7.20 7.25 7.15 7.20 2,465,180 17,732,705
26 January 2026 7.15 7.30 7.15 7.20 2,774,252 20,027,351
23 January 2026 7.30 7.40 7.20 7.25 5,104,985 37,271,708
22 January 2026 7.40 7.45 7.25 7.30 8,290,503 60,692,657
21 January 2026 7.25 7.45 7.20 7.40 12,330,206 91,007,074
20 January 2026 7.15 7.25 7.10 7.20 6,485,835 46,659,199
19 January 2026 7.10 7.20 7.10 7.15 3,664,048 26,253,070
16 January 2026 7.10 7.15 6.95 7.10 5,935,396 41,926,143
15 January 2026 7.20 7.20 7.10 7.10 3,336,788 23,807,528
14 January 2026 7.20 7.25 7.15 7.20 2,810,721 20,163,164
13 January 2026 7.25 7.25 7.10 7.10 2,898,123 20,740,534
12 January 2026 7.25 7.30 7.15 7.25 6,351,228 45,869,102
09 January 2026 7.05 7.25 7.05 7.20 4,631,528 33,381,081

Remark: Volume from SET main board.