PRM
02 June 2026 17:30
8.60 THB
Change (% Change)
-0.10(-1.15%)
Volume (Shares)
4,570,505
Value ('000 Baht)
39,396
Unit:Million baht
Assets
Revenue
Net Profit
Quick Downloads
Annual Registration Statement / Annual Report for the Year (Form 56-1 One Report) Year 2025
Management Discussion and Analysis Quarter 1/2026
Financial Statement Quarter 1/2026
From : 27 February 2026 To 02 June 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(05 May 2026 To 18 May 2026)
8.90 9.05 8.25 8.90 253,049,929 2,244,447,718
Previous 4 weeks
(30 March 2026 To 30 April 2026)
7.90 9.00 7.75 8.90 236,704,016 2,011,368,440
Daily Historical Data
02 June 2026 8.70 8.70 8.55 8.60 4,570,505 39,395,773
29 May 2026 8.65 8.70 8.55 8.70 9,234,960 79,821,533
28 May 2026 8.65 8.75 8.60 8.70 2,833,047 24,574,305
27 May 2026 8.50 8.70 8.40 8.70 9,547,073 82,181,362
26 May 2026 8.70 8.70 8.45 8.50 8,124,121 69,227,035
25 May 2026 8.75 8.75 8.60 8.70 4,687,635 40,629,982
22 May 2026 8.75 8.80 8.60 8.75 6,641,949 57,566,984
21 May 2026 8.80 8.85 8.70 8.80 5,656,828 49,646,668
20 May 2026 8.80 8.80 8.65 8.75 4,554,488 39,723,228
19 May 2026 8.85 8.95 8.70 8.75 7,974,721 70,255,761
18 May 2026 8.85 8.90 8.75 8.90 160,566,709 1,444,240,781
15 May 2026 8.90 9.05 8.85 8.95 7,533,646 67,432,994
14 May 2026 8.40 8.95 8.40 8.85 7,868,810 69,066,203
13 May 2026 8.65 8.65 8.30 8.40 16,767,715 142,208,519
12 May 2026 8.50 8.65 8.40 8.65 6,699,128 57,369,802
11 May 2026 8.45 8.55 8.40 8.50 6,034,315 51,204,624
08 May 2026 8.45 8.45 8.25 8.45 7,032,584 58,961,964
07 May 2026 8.80 8.80 8.45 8.45 16,934,200 145,324,082
06 May 2026 8.80 8.85 8.70 8.80 11,654,086 102,351,427
05 May 2026 8.90 8.95 8.80 8.95 11,958,736 106,287,322
30 April 2026 8.80 9.00 8.70 8.90 13,382,153 118,747,464
29 April 2026 8.75 8.80 8.75 8.75 1,656,758 14,517,615
28 April 2026 8.70 8.75 8.60 8.75 5,566,221 48,329,401
27 April 2026 8.80 8.85 8.70 8.70 6,715,129 58,711,700
24 April 2026 8.80 8.85 8.75 8.80 6,992,031 61,542,416
23 April 2026 8.80 8.85 8.70 8.75 9,100,006 79,750,790
22 April 2026 8.80 8.90 8.70 8.85 12,161,549 107,020,434
21 April 2026 8.85 8.90 8.75 8.80 8,760,384 77,455,556
20 April 2026 8.80 8.85 8.70 8.85 6,291,393 55,388,838
17 April 2026 8.80 8.85 8.75 8.80 5,540,520 48,710,428
16 April 2026 8.80 8.90 8.70 8.80 10,842,933 95,433,057
10 April 2026 8.40 8.80 8.35 8.75 95,193,951 813,330,970
09 April 2026 7.95 8.10 7.90 7.95 12,289,823 98,234,295
08 April 2026 7.90 7.95 7.85 7.90 5,279,315 41,730,565
07 April 2026 7.75 7.95 7.75 7.80 4,331,256 34,094,693
03 April 2026 8.00 8.00 7.75 7.75 4,470,792 35,235,531
02 April 2026 7.90 8.05 7.85 8.00 6,062,971 48,347,291
01 April 2026 7.90 8.00 7.85 7.95 7,013,440 55,460,849
31 March 2026 7.95 8.10 7.85 7.90 8,755,303 69,800,662
30 March 2026 7.90 7.95 7.75 7.90 6,298,088 49,525,885
27 March 2026 7.70 7.95 7.70 7.90 6,399,573 50,193,722
26 March 2026 7.60 7.75 7.50 7.70 6,450,361 49,421,268
25 March 2026 7.55 7.70 7.50 7.70 6,570,169 50,201,882
24 March 2026 7.70 7.70 7.45 7.50 6,170,431 46,632,711
23 March 2026 7.75 7.75 7.45 7.55 8,644,563 65,637,554
20 March 2026 7.60 7.90 7.60 7.80 7,432,474 57,899,488
19 March 2026 7.80 7.80 7.60 7.60 6,368,652 48,976,547
18 March 2026 7.60 7.90 7.60 7.75 9,454,165 73,352,114
17 March 2026 7.65 7.70 7.45 7.60 8,670,210 65,745,710
16 March 2026 7.40 7.55 7.25 7.55 8,592,148 64,015,879
13 March 2026 7.45 7.50 7.30 7.35 6,099,388 44,895,117
12 March 2026 7.55 7.60 7.35 7.45 8,038,256 59,916,609
11 March 2026 7.55 7.70 7.45 7.50 8,548,821 64,697,246
10 March 2026 7.45 7.50 7.35 7.40 4,915,218 36,455,634
09 March 2026 7.20 7.45 7.15 7.45 10,935,771 79,927,266
06 March 2026 7.60 7.75 7.50 7.50 6,346,416 48,298,581
05 March 2026 7.75 7.80 7.40 7.60 12,859,783 97,361,269
04 March 2026 8.10 8.15 7.25 7.55 26,268,126 200,505,666
02 March 2026 8.10 8.25 7.90 7.90 26,211,043 211,435,799
27 February 2026 7.75 7.85 7.50 7.85 14,640,616 113,034,860

Remark: Volume from SET main board.