PRM
11 September 2026 17:03
10.10 THB
Change (% Change)
+0.10(1.00%)
Volume (Shares)
4,790,382
Value ('000 Baht)
48,709
Unit:Million baht
Assets
Revenue
Net Profit
Quick Downloads
Annual Registration Statement / Annual Report for the Year (Form 56-1 One Report) Year 2025
Management Discussion and Analysis Quarter 2/2026
Financial Statement Quarter 2/2026
From : 17 June 2026 To 11 September 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(17 August 2026 To 28 August 2026)
9.95 10.20 9.50 9.50 36,973,565 361,369,823
Previous 4 weeks
(15 July 2026 To 14 August 2026)
9.20 10.50 9.15 10.00 137,567,290 1,359,450,625
Daily Historical Data
11 September 2026 10.10 10.30 10.00 10.10 4,790,382 48,708,980
10 September 2026 10.10 10.20 9.90 10.00 5,670,733 56,768,214
09 September 2026 10.00 10.20 10.00 10.10 5,493,388 55,332,238
08 September 2026 10.00 10.20 9.95 10.10 5,554,981 55,929,202
07 September 2026 10.00 10.20 9.90 9.95 5,856,017 58,739,519
04 September 2026 10.00 10.00 9.70 9.85 6,073,820 59,580,346
03 September 2026 9.85 10.40 9.85 10.00 14,984,847 151,356,705
02 September 2026 9.70 9.85 9.70 9.80 8,435,879 82,579,085
01 September 2026 9.50 9.70 9.45 9.65 5,683,362 54,580,264
31 August 2026 9.50 9.55 9.40 9.40 2,425,157 22,901,812
28 August 2026 9.50 9.65 9.50 9.50 2,441,060 23,310,453
27 August 2026 9.55 9.70 9.50 9.50 4,420,273 42,301,790
26 August 2026 9.70 9.75 9.60 9.70 3,257,408 31,463,987
25 August 2026 9.75 9.80 9.50 9.70 5,983,243 57,662,043
24 August 2026 9.75 10.00 9.65 9.70 5,765,158 56,505,691
21 August 2026 9.85 9.95 9.70 9.75 4,657,549 45,719,543
20 August 2026 10.00 10.00 9.85 9.85 1,498,007 14,891,185
19 August 2026 10.20 10.20 9.85 9.95 3,843,087 38,389,734
18 August 2026 10.00 10.20 10.00 10.20 2,100,554 21,226,029
17 August 2026 9.95 10.00 9.85 9.95 3,007,226 29,899,368
14 August 2026 10.30 10.40 9.95 10.00 6,524,978 65,633,159
13 August 2026 10.30 10.50 10.30 10.30 4,315,108 44,844,107
11 August 2026 10.10 10.40 10.10 10.30 7,886,956 81,303,575
10 August 2026 10.00 10.20 9.90 10.10 2,240,284 22,529,201
07 August 2026 9.90 10.10 9.85 9.95 4,505,357 45,001,853
06 August 2026 9.90 10.00 9.80 9.90 3,900,805 38,637,254
05 August 2026 10.00 10.00 9.80 9.90 4,387,522 43,427,150
04 August 2026 9.90 10.10 9.90 9.95 4,644,049 46,272,020
03 August 2026 10.20 10.30 9.95 9.95 9,762,726 98,294,086
31 July 2026 10.00 10.10 9.90 10.10 10,708,566 107,398,397
30 July 2026 9.90 10.10 9.70 9.90 13,275,727 131,065,091
27 July 2026 10.00 10.20 9.85 9.90 8,616,181 85,909,457
24 July 2026 9.95 10.40 9.90 10.10 10,523,026 106,840,817
23 July 2026 9.80 10.00 9.80 9.85 11,440,090 113,364,790
22 July 2026 9.35 9.80 9.35 9.80 12,389,009 119,331,873
21 July 2026 9.40 9.55 9.35 9.35 3,442,892 32,565,169
20 July 2026 9.30 9.45 9.30 9.45 3,635,384 34,089,695
17 July 2026 9.40 9.40 9.20 9.30 3,865,069 35,923,170
16 July 2026 9.20 9.45 9.20 9.40 5,199,200 48,735,933
15 July 2026 9.20 9.35 9.15 9.20 6,304,361 58,283,828
14 July 2026 9.05 9.15 9.00 9.10 1,587,455 14,428,008
13 July 2026 9.00 9.20 9.00 9.10 3,318,060 30,282,104
10 July 2026 9.05 9.10 9.00 9.00 1,968,669 17,815,697
09 July 2026 8.90 9.15 8.90 9.05 4,540,413 41,173,946
08 July 2026 9.00 9.15 8.95 8.95 3,668,738 33,078,465
07 July 2026 9.10 9.10 8.90 9.00 2,131,005 19,182,341
06 July 2026 9.10 9.15 9.00 9.10 2,881,200 26,165,561
03 July 2026 9.00 9.10 9.00 9.05 3,329,750 30,106,465
02 July 2026 8.80 9.00 8.80 9.00 2,738,124 24,500,087
01 July 2026 8.85 8.95 8.80 8.85 5,037,306 44,574,066
30 June 2026 8.75 8.90 8.75 8.80 4,006,730 35,323,518
29 June 2026 8.85 8.90 8.75 8.75 3,027,357 26,686,617
26 June 2026 8.65 8.85 8.65 8.85 3,708,247 32,464,203
25 June 2026 8.85 8.95 8.65 8.70 8,178,152 71,738,399
24 June 2026 8.85 8.90 8.80 8.85 3,055,375 27,032,607
23 June 2026 9.00 9.05 8.90 8.90 3,808,137 34,160,619
22 June 2026 8.80 9.20 8.80 9.00 14,562,515 131,379,732
19 June 2026 8.65 8.80 8.60 8.80 5,867,601 51,244,123
18 June 2026 8.65 8.80 8.55 8.65 6,672,052 57,900,580
17 June 2026 8.60 8.65 8.55 8.60 1,344,418 11,570,226

Remark: Volume from SET main board.