PRM
30 November 2023 16:36
5.10 THB
Change (% Change)
-0.05(-0.97%)
Volume (Shares)
5,167,098
Value ('000 Baht)
26,195
Unit:Million baht
Assets
Revenue
Net Profit
Quick Downloads
Annual Registration Statement / Annual Report for the Year (Form 56-1 One Report) Year 2022
Annual Report Year 2020
Financial Statement Quarter 3/2023
From : 06 September 2023 To 30 November 2023
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(03 November 2023 To 16 November 2023)
6.15 6.30 5.50 5.60 48,390,721 280,377,290
Previous 4 weeks
(04 October 2023 To 02 November 2023)
6.35 6.55 5.90 6.15 84,031,063 517,762,590
Daily Historical Data
30 November 2023 5.15 5.20 5.00 5.10 5,167,098 26,194,795
29 November 2023 5.30 5.30 5.10 5.15 6,513,401 33,660,625
28 November 2023 5.30 5.30 5.20 5.30 2,448,160 12,871,825
27 November 2023 5.40 5.40 5.15 5.20 5,503,614 28,727,065
24 November 2023 5.45 5.50 5.35 5.45 3,329,831 18,141,590
23 November 2023 5.50 5.50 5.40 5.45 1,833,932 9,969,475
22 November 2023 5.40 5.50 5.40 5.50 2,256,002 12,271,720
21 November 2023 5.55 5.55 5.35 5.35 5,971,233 32,125,930
20 November 2023 5.55 5.60 5.30 5.45 8,914,711 48,172,645
17 November 2023 5.65 5.70 5.50 5.55 8,752,900 48,693,275
16 November 2023 5.70 5.70 5.55 5.60 2,861,938 16,047,860
15 November 2023 5.65 5.75 5.55 5.65 7,587,182 42,701,880
14 November 2023 5.60 5.70 5.55 5.55 2,206,243 12,381,110
13 November 2023 5.75 5.80 5.50 5.60 8,308,494 46,288,975
10 November 2023 5.80 5.85 5.70 5.75 4,892,433 28,219,400
09 November 2023 6.05 6.05 5.75 5.75 7,092,746 41,352,455
08 November 2023 6.00 6.05 5.95 6.00 2,018,507 12,103,355
07 November 2023 5.95 6.05 5.95 5.95 1,470,634 8,800,055
06 November 2023 6.25 6.25 5.95 5.95 9,459,511 57,001,340
03 November 2023 6.15 6.30 6.15 6.20 2,493,033 15,480,860
02 November 2023 6.05 6.20 6.05 6.15 920,917 5,658,485
01 November 2023 6.10 6.10 6.00 6.05 2,060,351 12,477,735
31 October 2023 6.15 6.20 6.00 6.05 3,004,083 18,259,155
30 October 2023 6.10 6.25 6.05 6.15 2,040,623 12,526,375
27 October 2023 6.10 6.20 6.05 6.10 2,888,447 17,641,540
26 October 2023 6.25 6.25 6.00 6.10 2,191,901 13,405,015
25 October 2023 6.10 6.25 6.10 6.25 2,272,635 14,054,045
24 October 2023 6.00 6.20 5.95 6.15 3,505,938 21,297,045
20 October 2023 6.25 6.25 6.00 6.05 3,798,157 23,271,395
19 October 2023 6.30 6.30 6.20 6.30 6,409,774 40,060,115
18 October 2023 6.10 6.30 6.00 6.30 5,506,279 34,191,565
17 October 2023 6.05 6.10 5.90 6.10 3,953,620 23,802,555
16 October 2023 6.20 6.20 5.90 6.05 6,630,634 39,743,875
12 October 2023 6.35 6.35 6.15 6.15 3,673,124 22,758,030
11 October 2023 6.15 6.35 6.15 6.35 3,421,132 21,424,930
10 October 2023 6.05 6.15 6.00 6.15 5,169,277 31,393,345
09 October 2023 6.20 6.25 5.95 6.10 9,746,710 59,029,890
06 October 2023 6.35 6.40 6.20 6.30 1,981,327 12,479,325
05 October 2023 6.45 6.55 6.15 6.25 10,033,772 63,132,665
04 October 2023 6.35 6.55 6.35 6.45 4,822,362 31,155,505
03 October 2023 6.50 6.55 6.35 6.45 5,831,177 37,420,230
02 October 2023 6.85 6.85 6.45 6.55 13,768,762 90,751,335
29 September 2023 6.95 7.00 6.80 6.85 2,798,057 19,213,795
28 September 2023 6.80 7.00 6.80 6.95 5,115,905 35,500,490
27 September 2023 6.95 6.95 6.75 6.85 4,359,545 29,743,245
26 September 2023 6.80 7.05 6.80 6.95 7,563,558 52,493,480
25 September 2023 7.00 7.00 6.85 6.85 2,555,502 17,623,595
22 September 2023 6.95 7.05 6.90 6.95 3,995,146 27,849,125
21 September 2023 6.80 6.95 6.75 6.90 3,199,704 22,016,330
20 September 2023 6.95 7.00 6.80 6.80 5,673,172 39,072,030
19 September 2023 6.95 7.00 6.90 6.90 2,607,219 18,068,160
18 September 2023 7.15 7.15 6.90 6.95 4,769,405 33,361,335
15 September 2023 7.15 7.20 7.10 7.15 2,713,232 19,340,445
14 September 2023 7.00 7.20 6.95 7.10 6,423,875 45,386,585
13 September 2023 7.25 7.25 6.90 6.95 12,867,474 90,913,555
12 September 2023 7.10 7.30 7.05 7.30 11,863,044 85,272,910
11 September 2023 7.05 7.15 6.95 7.05 6,460,098 45,480,975
08 September 2023 7.00 7.10 6.95 7.00 3,885,747 27,339,280
07 September 2023 7.05 7.05 6.90 7.00 4,456,889 31,161,200
06 September 2023 6.95 7.10 6.90 7.05 9,776,404 68,561,890

Remark: Volume from SET main board.