PRM
20 February 2026 16:37
7.90 THB
Change (% Change)
-0.15(-1.86%)
Volume (Shares)
8,346,051
Value ('000 Baht)
66,136
Unit:Million baht
Assets
Revenue
Net Profit
Quick Downloads
Annual Registration Statement / Annual Report for the Year (Form 56-1 One Report) Year 2024
Management Discussion and Analysis Quarter 3/2025
Financial Statement Quarter 3/2025
From : 24 November 2025 To 20 February 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(26 January 2026 To 06 February 2026)
7.15 7.40 7.00 7.05 51,761,063 371,446,294
Previous 4 weeks
(24 December 2025 To 23 January 2026)
6.50 7.45 6.50 7.25 112,073,037 794,772,569
Daily Historical Data
20 February 2026 8.00 8.05 7.85 7.90 8,346,051 66,135,575
19 February 2026 7.85 8.15 7.75 8.05 13,693,840 109,580,317
18 February 2026 7.75 7.90 7.70 7.85 7,529,568 59,037,211
17 February 2026 7.70 7.75 7.50 7.70 14,284,162 109,384,515
16 February 2026 7.45 7.60 7.40 7.60 12,259,098 92,226,652
13 February 2026 7.30 7.45 7.30 7.40 4,234,190 31,201,070
12 February 2026 7.15 7.35 7.15 7.30 4,594,876 33,477,441
11 February 2026 7.25 7.30 7.20 7.20 1,992,056 14,390,446
10 February 2026 7.20 7.30 7.20 7.30 4,964,189 35,853,967
09 February 2026 7.15 7.25 7.10 7.25 5,419,876 38,903,598
06 February 2026 7.15 7.15 7.00 7.05 8,314,716 58,714,482
05 February 2026 7.15 7.20 7.10 7.15 5,056,751 36,164,901
04 February 2026 7.30 7.30 7.10 7.15 7,259,165 52,090,009
03 February 2026 7.20 7.40 7.10 7.35 10,055,244 73,450,751
02 February 2026 7.10 7.20 7.10 7.15 3,853,570 27,564,485
30 January 2026 7.15 7.20 7.05 7.15 4,917,999 35,029,455
29 January 2026 7.15 7.25 7.15 7.15 3,241,476 23,249,862
28 January 2026 7.25 7.25 7.10 7.15 3,822,710 27,422,293
27 January 2026 7.20 7.25 7.15 7.20 2,465,180 17,732,705
26 January 2026 7.15 7.30 7.15 7.20 2,774,252 20,027,351
23 January 2026 7.30 7.40 7.20 7.25 5,104,985 37,271,708
22 January 2026 7.40 7.45 7.25 7.30 8,290,503 60,692,657
21 January 2026 7.25 7.45 7.20 7.40 12,330,206 91,007,074
20 January 2026 7.15 7.25 7.10 7.20 6,485,835 46,659,199
19 January 2026 7.10 7.20 7.10 7.15 3,664,048 26,253,070
16 January 2026 7.10 7.15 6.95 7.10 5,935,396 41,926,143
15 January 2026 7.20 7.20 7.10 7.10 3,336,788 23,807,528
14 January 2026 7.20 7.25 7.15 7.20 2,810,721 20,163,164
13 January 2026 7.25 7.25 7.10 7.10 2,898,123 20,740,534
12 January 2026 7.25 7.30 7.15 7.25 6,351,228 45,869,102
09 January 2026 7.05 7.25 7.05 7.20 4,631,528 33,381,081
08 January 2026 7.15 7.15 7.05 7.10 6,019,173 42,680,553
07 January 2026 7.20 7.25 7.05 7.20 4,034,698 28,797,918
06 January 2026 7.15 7.25 7.15 7.20 5,505,987 39,617,757
05 January 2026 6.95 7.15 6.85 7.10 10,154,269 71,180,996
30 December 2025 6.70 6.95 6.70 6.90 10,382,118 71,173,374
29 December 2025 6.70 6.75 6.65 6.70 2,970,964 19,908,033
26 December 2025 6.65 6.70 6.55 6.65 3,347,782 22,194,066
25 December 2025 6.60 6.70 6.55 6.65 3,847,610 25,444,371
24 December 2025 6.50 6.60 6.50 6.60 3,971,075 26,004,241
23 December 2025 6.45 6.55 6.40 6.55 4,924,484 32,008,730
22 December 2025 6.35 6.50 6.35 6.40 5,486,271 35,296,262
19 December 2025 6.30 6.35 6.25 6.35 2,773,112 17,447,706
18 December 2025 6.30 6.45 6.25 6.35 4,098,465 26,060,241
17 December 2025 6.30 6.30 6.20 6.25 1,951,853 12,197,958
16 December 2025 6.25 6.30 6.20 6.30 1,111,959 6,946,944
15 December 2025 6.20 6.30 6.15 6.30 1,952,840 12,171,796
12 December 2025 6.20 6.25 6.15 6.20 1,610,290 9,981,563
11 December 2025 6.25 6.30 6.10 6.15 3,445,041 21,243,716
09 December 2025 6.20 6.25 6.20 6.25 984,396 6,142,395
08 December 2025 6.30 6.30 6.20 6.25 1,909,976 11,960,507
04 December 2025 6.30 6.35 6.25 6.30 3,301,553 20,729,540
03 December 2025 6.30 6.35 6.25 6.30 2,418,946 15,227,707
02 December 2025 6.25 6.30 6.20 6.20 3,016,066 18,827,528
01 December 2025 6.20 6.25 6.10 6.20 3,700,409 22,776,006
28 November 2025 6.15 6.25 6.15 6.20 973,535 6,029,524
27 November 2025 6.25 6.25 6.15 6.15 2,877,628 17,804,766
26 November 2025 6.35 6.35 6.25 6.25 1,601,390 10,029,467
25 November 2025 6.30 6.35 6.25 6.30 1,409,767 8,876,907
24 November 2025 6.35 6.40 6.25 6.25 1,789,830 11,252,411

Remark: Volume from SET main board.